Live
Snow across Georgia today
| Resort | Temp | Sky | Wind | Snow, next 24h | Updated |
|---|---|---|---|---|---|
| Gudauri | +6°C | Bewölkt | 4 m/s | 0 cm | 3. Okt., 18:00 |
| Bakuriani | +7°C | Klar | 7 m/s | 0 cm | 3. Okt., 18:00 |
| Tetnuldi | +1°C | Schneeregen | 2 m/s | 0 cm | 3. Okt., 18:00 |
| Hazwali | +5°C | Regen | 2 m/s | 0 cm | 3. Okt., 18:00 |
| Goderdsi | +3°C | Schneeregen | 6 m/s | 0 cm | 3. Okt., 18:00 |
| Kasbegi | +4°C | Regen | 2 m/s | 0 cm | 3. Okt., 18:00 |
Weather at each resort's base station. Data: MET Norway (CC BY 4.0), refreshed every six hours. Snow depth and lift status are not published by a live source yet.
Fresh snow?