2026 / 27
Prices for the 2026/27 season
Prices confirmed with resort offices for the 2026/27 season. Kazbegi is not a lift resort — costs are for guide services.
Lift passes and gear
| Resort | Day | Week | Rental (day) | Instructor (hr) |
|---|---|---|---|---|
| Gudauri | 90 ₾ | 470 ₾ | 45 ₾ | 90 ₾ |
| Bakuriani | 75 ₾ | 380 ₾ | 40 ₾ | 80 ₾ |
| Tetnuldi | 60 ₾ | 300 ₾ | 45 ₾ | 100 ₾ |
| Hazwali | 40 ₾ | 190 ₾ | 40 ₾ | 80 ₾ |
| Goderdsi | 50 ₾ | 240 ₾ | 40 ₾ | 90 ₾ |
| Kasbegi | — | — | 60 ₾ | 180 ₾ |
Transfers from Tbilisi
| Route | Distance | Shared seat | Sedan | Minivan | 4x4 |
|---|---|---|---|---|---|
| Flughafen Tiflis (TBS) → Gudauri | 140 km | 40 ₾ | 180 ₾ | 260 ₾ | 300 ₾ |
| Tiflis (Stadt) → Gudauri | 120 km | 35 ₾ | 160 ₾ | 240 ₾ | — |
| Tiflis → Bakuriani | 180 km | — | 220 ₾ | 320 ₾ | — |
| Tiflis → Kasbegi (Stepanzminda) | 155 km | — | — | 300 ₾ | 350 ₾ |
| Flughafen Tiflis (TBS) → Batumi | 380 km | — | 380 ₾ | 520 ₾ | — |
Book the transfer with these prices
Fixed price at booking. Refund if the road closes.