2026/27
Prices for the 2026/27 season
Prices confirmed with resort offices. Figures carry the date they were last verified.
Lift passes and gear
Transfers from Tbilisi
| Route | Distance | Shared seat | Sedan | Minivan | 4x4 | Book |
|---|---|---|---|---|---|---|
| Tbilisi Airport (TBS) → Gudauri | 140 km | 40 ₾ | 180 ₾ | 260 ₾ | 300 ₾ | Book → |
| Tbilisi (city) → Gudauri | 120 km | 35 ₾ | 160 ₾ | 240 ₾ | — | Book → |
| Tbilisi → Bakuriani | 180 km | — | 220 ₾ | 320 ₾ | — | Book → |
| Tbilisi → Kazbegi (Stepantsminda) | 155 km | — | — | 300 ₾ | 350 ₾ | Book → |
| Tbilisi Airport (TBS) → Batumi | 380 km | — | 380 ₾ | 520 ₾ | — | Book → |
Book the transfer with these prices
Fixed price at booking. Refund if the road closes.